Size | 130,000 SF |
Available | 10,000 SF |
Dimensions | 650' x 200' |
Bay Size | 50' x 50' |
Construction | Precast concrete panels |
Divisibility | Approximately 20,000 SF |
Clear Height | 28' |
Lighting | LED interior and exterior |
Docks | 11 exterior with levelers and seats (expandable) |
Drive-in Doors | 4 (expandable) |
Truck Court | 130' with concrete pads |
Parking | 233 spaces |
Fire Protection | Fully sprinklered with ESFR |
Power | 3,000 amps, 480/277 volt, 3-phase, 4-wire service |
Heat | Gas-fired unit heaters and anti-stratification fans |
Zoning | Suburban Industrial |
360 Degree Panorama of Western 60,000 SF
(Click Play to start and the "RoundMe" to open in a new tab)
360 Degree Panorama of Eastern 60,000 SF
(Click Play to start and the "RoundMe" to open in a new tab)
360 Degree Panorama of Loading Dock Area
(Click Play to start and the "RoundMe" to open in a new tab)
360 Degree Panorama of Entrance to Commerce I and Sani-Matic
(Click Play to start and the "RoundMe" to open in a new tab)
360 Degree Panorama of PARK 151 Entrance
(Click Play to start and the "RoundMe" to open in a new tab)