| Size | 126,700 SF |
| Available | Fully Leased |
| Dimensions | 500' x 250' |
| Bay Size | 40' x 50' front bay, 50' x 50' with a 60' speed bay |
| Construction | Precast concrete panels |
| Divisibility | Approximately 25,000 SF |
| Clear Height | 28' |
| Lighting | LED interior and exterior |
| Docks | 16 exterior with levelers and seats (expandable) |
| Drive-in Doors | 4 (expandable) |
| Truck Court | 130' with concrete pads |
| Parking | 215 spaces |
| Fire Protection | Fully sprinklered with ESFR |
| Power | 2,500 amps, 480/277 volt, 3-phase, 4-wire service |
| Heat | Gas-fired unit heaters and anti-stratification fans |
| Zoning | BP - Business Park |
Latest image from the onsite camera.
(Clicking the image will take you to the camera console to view more photos)